![]() |
|
Fuel Type: | Ultra Low Sulphur Heating Oil Ultra Low Sulphur Diesel K1 Kerosene NO.1 Fuel Oil |
Electric Rating: | AC 120V, 60Hz |
Heating Efficiency: | 87% (AFUE Rating) |
Heating Rating: | 15,000 BTU/Hr (high) 10,100 BTU/Hr (medium) 5,310 BTU/Hr (low) |
Dimensions (WxHxD): | 17-3/8" x 21-3/4" x 15-1/8" |
Weight: | 31 lbs (empty) |
Heating Area (sq. ft): | 600 (0°F) 720 (20°F) |
Type of Tank: | External |
Fuel Consumption(GPH): | High .11, Medium .08, Low .04 |
Fuel Type: | Ultra Low Sulphur Heating Oil Ultra Low Sulphur Diesel K1 Kerosene ASTM NO.1 Fuel Oil |
Electric Rating: | AC 120V, 60Hz |
Heating Efficiency: | 87% (AFUE Rating) |
Heating Rating: | 22,000 BTU/Hr (high) 15,100 BTU/Hr (medium) 8,000 BTU/Hr (low) |
Dimensions (WxHxD): | 24-3/8" x 26-3/4" x 16" |
Weight: | 60 lbs (empty) |
Heating Area (sq. ft): | 920 (0°F) 1,150 (20°F) |
Type of Tank: | Removal or External |
Fuel Consumption(GPH): | High .17, Medium .11, Low .06 |
Specifications:
Fuel Type: | Ultra Low Sulphur Heating Oil Ultra Low Sulphur Diesel K1 Kerosene NO.1 Fuel Oil |
Electric Rating: | AC 120V, 60Hz |
Heating Efficiency: | 90% (AFUE Rating) |
Heating Rating: | 30,000 BTU/Hr (high) 21,000 BTU/Hr (medium) 12,000 BTU/Hr (low) |
Dimensions (WxHxD): | 30" x 24" x 19" |
Weight: | 77 lbs (empty) |
Heating Area (sq. ft): | 1250 (0°F) 1500 (20°F) |
Type of Tank: | External |
Fuel Type: | Ultra Low Sulphur Heating Oil Ultra Low Sulphur Diesel K1 Kerosene NO.1 Fuel Oil |
Electric Rating: | AC 120V, 60Hz |
Heating Efficiency: | 87% (AFUE Rating) |
Heating Rating: | 40,000 BTU/Hr (high) 27,100 BTU/Hr (medium) 15,000 BTU/Hr (low) |
Dimensions (WxHxD): | 30" x 27-1/2" x 16-3/4" |
Weight: | 75 lbs (empty) |
Heating Area (sq. ft): | 1670 (0°F) 2000 (20°F) |
Type of Tank: | External |
Fuel Consumption(GPH): | High .30, Medium .20, Low .11 |